Testing Results: Difference between revisions

From Flashpoint Datahub
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(271 intermediate revisions by 34 users not shown)
Line 1: Line 1:
Edit the table below with the results of games you have personally tested, from beginning to end.
To see a full list of games that have been tested for Flashpoint already, check out the [https://docs.google.com/spreadsheets/d/17YMv-xbxcWTtnO7K4cGpkj3AdC7F_NHoLKWbuGNf4gs/edit?usp=sharing Flashpoint Testing Results] sheet.


{| class="wikitable sortable"
If you've tested any Flashpoint game from beginning to end, you can submit your testing results through [https://docs.google.com/forms/d/e/1FAIpQLSc6kWbUnG97mPkNq8sOAWBffg2fhLBSS3_sKVEvbrZLhOcZ8g/viewform this form].
|-
 
! Game Title !! Tested !! Tested By !! Tested On !! Notes
<noinclude>
|-
[[Category:Other Guides]]
| 1924 || Yes || Man Son You || 2018-08-26 || N/A
</noinclude>
|-
| 3 Foot Ninja || Yes || thorfin121 || 2018-09-19 || N/A
|-
| 3 Foot Ninja II || Yes || thorfin121 || 2018-09-19 || N/A
|-
| 8-Bit Odin Sphere || Yes || popcar2 || 2018-08-14 || N/A
|-
| 99 Bricks || Yes || Faustas || 2018-10-13 || leaderboards are only possible if you play it in kongregate
|-
| :the game: || Yes || Faustas || 2018-06-10 || N/A
|-
| A Cup of Cursors || Yes || Faustas || 2018-06-05 || N/A
|-
| Achievement Unlocked || Yes || Faustas || 2018-06-05 || N/A
|-
| Achievement Unlocked 2 || Yes || Faustas || 2018-06-05 || N/A
|-
| Achievement Unlocked 3 || Yes || Faustas || 2018-06-05 || Gives Error Message if you stay in the main menu for long enough
|-
| Acorn Story || Yes || Man Son You || 2018-07-20 || N/A
|-
| Age of War || Yes || thorfin121 || 2018-09-19 || N/A
|-
| Age of War 2 || Yes || Man Son You || 2018-09-22 || Impossible mode not available this version
|-
| Aimbooster || Yes || popcar2 || 2018/09/09 || N/A
|-
| Alice Is Dead Chapter 3 || Yes || Faustas || 2018-10-13 || N/A
|-
| Alice is Dead Chapter 1 || Yes || Faustas || 2018-10-13 || N/A
|-
| Alice is Dead Chapter 2 || Yes || Faustas || 2018-10-13 || N/A
|-
| Amateur Surgeon || Yes || Zhang || 2018-05-30 || 23 levels are still sitelocked to Adult Swim. '''Fixed in 3.1 - BlueMaxima'''
|-
| Animal Crossing Wild World Trivia || Yes || DemonWing90 || 2018-06-05 || N/A
|-
| Apples in the Tree || Yes || Man Son You || 2018-09-07 || N/A
|-
| Armor Mayhem || Yes || Faustas || 2018-06-05 || N/A
|-
| Balls in Space || Yes || Man Son You || 2018-08-26 || N/A
|-
| Bejeweled 1 || Yes || nosamu || 2018-05-31 || N/A
|-
| Bejeweled Twist || Yes || nosamu || 2018-09-12 || N/A
|-
| Bike Mania || Yes || RLion1 || 2018-10-04 || N/A
|-
| Booze Up || Yes || popcar2 || 2018-08-15 || N/A
|-
| Bow Contest || Yes || Zhang || 2018-06-07 || N/A
|-
| Bowman || Yes || popcar2 || 2018-08-16 || N/A
|-
| Bowman 2 || Yes || popcar2 || 2018-08-16 || N/A
|-
| Breaking the Bank || Yes || popcar2 || 2018-08-15 || N/A
|-
| Bump Battle Royale || Yes || Zhang || 2018-06-07 || N/A
|-
| Caesar's Day Off || Yes || popcar2 || 2018-08-14 || N/A
|-
| Call of Atlantis || Yes || Faustas || 2018-06-05 || N/A
|-
| Captain Forever || Yes || supremesonicbrazil || 2018-10-13 || N/A
|-
| Cave of Wonders || Yes || popcar2 || 2018-08-16 || N/A
|-
| Chat Noir || Yes || Zhang || 2018-05-30 || N/A
|-
| Chuck the Sheep || Yes || nosamu || 2018-05-31 || When you run out of fuel the your run doesn't end; you just sit on the ground. The game doesn't normally behave this way. '''Fixed in 3.1 - BlueMaxima'''
|-
| Closure || Yes || popcar2 || 2018-08-16 || N/A
|-
| Corporation, Inc. (Hacked) || Yes || Faustas || 2018-06-05 || still softlocks after 13th objective
|-
| Cosmo Kramer's Hentai Adventure || Yes || Zhang || 2018-05-30 || N/A
|-
| Covert Front || Yes || Faustas || 2018-06-05 || N/A
|-
| Covert Front 2 || Yes || Faustas || 2018-06-05 || N/A
|-
| Covert Front 3 || Yes || Faustas || 2018-06-05 || N/A
|-
| Covert Front 4 || Yes || Faustas || 2018-06-05 || N/A
|-
| Cube Escape Arles || Yes || Faustas || 2018-06-06 || N/A
|-
| Cube Escape Birthday || Yes || Faustas || 2018-06-06 || N/A
|-
| Cube Escape Case 23 || Yes || Faustas || 2018-06-06 || N/A
|-
| Cube Escape Harvey's Box || Yes || Faustas || 2018-06-06 || N/A
|-
| Cube Escape Seasons || Yes || Faustas || 2018-06-06 || N/A
|-
| Cube Escape The Mill || Yes || Faustas || 2018-06-06 || N/A
|-
| Cube Escape Theatre || Yes || Faustas || 2018-06-06 || N/A
|-
| Cube Escape: The Cave || Yes || Faustas || 2018-06-06 || N/A
|-
| Cube Escape: The Lake || Yes || Faustas || 2018-06-06 || N/A
|-
| Cursor 10 || Yes || popcar2 || 2018-08-15 || N/A
|-
| Cursors of the Future! || Yes || popcar2 || 2018-08-15 || N/A
|-
| Daymare Cat || Yes || Faustas || 2018-06-05 || N/A
|-
| Daymare Town || Yes || Faustas || 2018-06-05 || N/A
|-
| Daymare Town 2 || Yes || Faustas || 2018-06-05 || N/A
|-
| Daymare Town 3 || Yes || Faustas || 2018-06-05 || N/A
|-
| Daymare Town 4 || Yes || Faustas || 2018-06-05 || N/A
|-
| Death vs Monstars || Yes || popcar2 || 2018-08-17 || N/A
|-
| Diggy || Yes || Man Son You || 2018-08-26 || N/A
|-
| Dirt Bike || Yes || Golden_winged || 2018-08-28 || N/A
|-
| Ditto || Yes || Zhang || 2018-06-07 || N/A
|-
| Don't Shit Your Pants || Yes || Zhang || 2018-06-05 || N/A
|-
| Don't Shoot The Puppy || Yes || Man Son You || 2018-07-25 || N/A
|-
| Donkey Kong Country 3 - Barrel Blastapalooza || Yes || Srthynor || 2018-08-01 || Just one level, followed by link to non-existent website for more levels
|-
| Drop Dead || Yes || popcar2 || 2018-08-17 || N/A
|-
| Duck Life || Yes || Faustas || 2018-06-05 || N/A
|-
| Duck Life 2: World Champion || Yes || Faustas || 2018-06-05 || N/A
|-
| Duck Life 3: Evolution || Yes || Faustas || 2018-06-05 || N/A
|-
| Duck Life 4 || Yes || Faustas || 2018-06-05 || N/A
|-
| Dynasty Street || Yes || Zhang || 2018-06-05 || N/A
|-
| Earn to Die - Now With Super Wheel! || Yes || Man Son You || 2018-09-16 || N/A
|-
| Electric Box || Yes || nosamu || 2018-05-31 || Level editor and user level loader are sitelocked to Candystand.com and don't work
|-
| Epic Combo || Yes || Faustas || 2018-06-05 || N/A
|-
| Epic Combo Redux || Yes || Faustas || 2018-06-05 || N/A
|-
| Escaping the Prison || Yes || thorfin121 || 2018-09-19 || N/A
|-
| Exit Path || Yes || Faustas || 2018-06-05 || N/A
|-
| Exit Path 2 (Hacked) || Yes || Faustas || 2018-06-05 || exit path 2 ending is misplaced (kinda my fault)
|-
| Factory Balls || Yes || Mossy || 2018-06-04 || N/A
|-
| Factory Balls 2 || Yes || Faustas || 2018-06-05 || why does factory balls 1 always gets taken :(
|-
| Factory Balls 3 || Yes || Faustas || 2018-06-05 || N/A
|-
| Factory Balls 4 || Yes || Faustas || 2018-06-05 || N/A
|-
| Falling Lady || Yes || InsaneFriend || 2018-06-04 || Can't really be completed. Just a silly interactive game
|-
| Fancy Pants Adventure: World 1 || Yes || thorfin121 || 2018-09-17 || N/A
|-
| Fancy Pants Adventure: World 2 || Yes || thorfin121 || 2018-09-17 || N/A
|-
| Fancy Pants Adventure: World 3 || Yes || thorfin121 || 2018-09-19 || N/A
|-
| Fault Line || Yes || supremesonicbrazil || 2018-10-04 || N/A
|-
| First-Person Tetris || Yes || Faustas || 2018-06-05 || janky
|-
| Fleeing the Complex || Yes || Faustas || 2018-10-13 || N/A
|-
| Foreign Creature || Yes || InsaneFriend || 2018-06-04 || Works fine
|-
| Foreign Creature 2 || Yes || InsaneFriend || 2018-06-04 || Works fine
|-
| Free Rider 2 || Yes || Zhang || 2018-05-30 || N/A
|-
| Garbage Dreams (Hacked) || Yes || Zhang || 2018-06-01 || N/A
|-
| Give Up, ROBOT || Yes || popcar2 || 2018/09/08 || SEIZURE WARNING!
|-
| Gravitee Wars || Yes || Man Son You || 2018-07-17 || N/A
|-
| Grow Cannon (Hacked) || Yes || Faustas || 2018-06-05 || N/A
|-
| Grow Cube || Yes || Faustas || 2018-06-05 || N/A
|-
| Grow Island || Yes || Faustas || 2018-06-05 || N/A
|-
| Grow Maze (Hacked) || Yes || nosamu || 2018-05-31 || N/A
|-
| Grow Nano 1 (Hacked) || Yes || Faustas || 2018-06-05 || N/A
|-
| Grow RPG || Yes || Faustas || 2018-06-05 || N/A
|-
| Grow Tower (Hacked) || Yes || Faustas || 2018-06-05 || N/A
|-
| Grow Valley || Yes || Faustas || 2018-06-05 || N/A
|-
| Grow v1 (Hacked) || Yes || Faustas || 2018-06-05 || N/A
|-
| Grow v2 (Hacked) || Yes || Faustas || 2018-06-05 || N/A
|-
| Grow v3 (Hacked) || Yes || Faustas || 2018-06-05 || N/A
|-
| Heiyanko Parameters || Yes || Faustas || 2018-06-06 || N/A
|-
| I Am Lightning || Yes || Man Son You || 2018-09-16 || N/A
|-
| I Saw Her Standing There || Yes || Zhang || 2018-06-05 || N/A
|-
| Infectonator || Yes || Faustas || 2018-06-05 || N/A
|-
| Infectonator 2 || Yes || Faustas || 2018-06-05 || Has some premium content that adds bonuses
|-
| Infectonator: World Dominator || Yes || Faustas || 2018-06-05 || N/A
|-
| Into Space || Yes || Faustas || 2018-06-10 || N/A
|-
| JayIsGames Casual Gameplay Banner 2008 || Yes || nosamu || 2018-05-31 || Does not load; blank screen that says "hang on" '''Fixed in 3.1 - BlueMaxima'''
|-
| Kasumi Rebirth || Yes || Zhang || 2018-05-30 || N/A
|-
| Learn to Fly || Yes || Zhang || 2018-06-07 || N/A
|-
| Learn to Fly 2 || Yes || Zhang || 2018-06-07 || Continuous use of the Bonus Shop can only be done at Kongregate.
|-
| Learn to Fly 3 || Yes || Zhang || 2018-06-05 || Some features can only be used at Kongregate.
|-
| Little Wheel || Yes || nosamu || 2018-05-31 || N/A
|-
| Lo-Fi Dick Fight || Yes || Zhang || 2018-05-30 || N/A
|-
| MEKURI MASTER (Hacked) || Yes || Zhang || 2018-06-01 || N/A
|-
| MOTAS: Mystery of Time and Space (Hacked) || Yes || Zhang || 2018-05-31 || Only 13 levels out of 20 has been recovered.
|-
| Madness Accelerant || Yes || InsaneFriend || 2018-10-02 || Awesome game
|-
| Mega Man Vs. Ghosts and Goblins || Yes || InsaneFriend || 2018-09-17 || N/A
|-
| Megaman vs. Metroid || Yes || InsaneFriend || 2018-09-17 || N/A
|-
| Meowcenaries (Hacked) || Yes || Zhang || 2018-06-09 || N/A
|-
| Mind The Blox || Yes || Zhang || 2018-06-01 || N/A
|-
| Nicholas' Weird Adventure || Yes || Golden_winged || 2018-08-26 || N/A
|-
| Nicholas' Weird Adventure 2 || Yes || Golden_winged || 2018-08-26 || N/A
|-
| Parameters || Yes || Faustas || 2018-06-06 || N/A
|-
| Path of Freeman || Yes || Faustas || 2018-10-13 || N/A
|-
| Pee Man || Yes || supremesonicbrazil || 2018-10-13 || Stuck on loading screen until CTRL+L is pressed
|-
| Pimp Hand Strong || Yes || Zhang || 2018-06-01 || N/A
|-
| Pirateers || N/A || fluff || 2018-08-01 || One of three ships isn't playable, requires being played on armorgames.com
|-
| Pixel Purge || Yes || Faustas || 2018-10-14 || fun game :)
|-
| Portal Pirate || N/A || N/A || 8/01/2018 || One of 3 ships is only playable on Armorgames.com. Doesn't work currently.
|-
| QWOP || Yes || nosamu || 2018-05-31 || N/A
|-
| Ragdoll Achievement || Yes || Faustas || 2018-06-06 || N/A
|-
| Ragdoll Cannon 2 || Yes || Zhang || 2018-06-01 || N/A
|-
| Ragdoll Laser Dodge || Yes || popcar2 || 2018-08-18 || N/A
|-
| Rally Point 2 || Yes || RazorDaBoss || 2018-05-30 || Seems to grab files out of thin air as it works offline even without a data folder. Game still works fine for most purposes but its kind of strange still.
|-
| Raze || Yes || Faustas || 2018-06-06 || N/A
|-
| Ronald GOTY || Yes || Man Son You || 2018-07-24 || N/A
|-
| Rose & Camellia || Yes || Zhang || 2018-05-30 || N/A
|-
| Rose & Camellia 2 || Yes || Zhang || 2018-05-30 || N/A
|-
| Rose & Camellia: Fatamorgana || Yes || Zhang || 2018-05-30 || N/A
|-
| Rose & Camellia: La-Mulana || Yes || Zhang || 2018-05-30 || N/A
|-
| SHIFT || Yes || popcar2 || 2018-08-14 || N/A
|-
| SHIFT 2 || Yes || popcar2 || 2018-08-14 || N/A
|-
| Shift 3 || Yes || popcar2 || 2018-08-15 || N/A
|-
| Shit Snake || Yes || popcar2 || 2018-08-18 || N/A
|-
| Skate Tokyo!!! (Hacked) || Yes || Zhang || 2018-06-01 || N/A
|-
| Strike Force Heroes || Yes || Faustas || 2018-06-06 || N/A
|-
| Strike Force Heroes 2 || Yes || Faustas || 2018-06-06 || N/A
|-
| Strike Force Heroes 3 || Yes || Faustas || 2018-06-06 || N/A
|-
| Strong Bad's RhinoFeeder || Yes || Man Son You || 2018-07-18 || N/A
|-
| Submachine 10: the Exit || Yes || Faustas || 2018-06-05 || Some laggy sections, but a really long p&c game!
|-
| Submachine 1: the Basement || Yes || Faustas || 2018-06-05 || N/A
|-
| Submachine 2: the Lighthouse || Yes || Faustas || 2018-06-05 || N/A
|-
| Submachine 3: the Loop || Yes || Faustas || 2018-06-05 || N/A
|-
| Submachine 4: the Lab || Yes || Faustas || 2018-06-05 || N/A
|-
| Submachine 5: the root || Yes || Faustas || 2018-06-05 || N/A
|-
| Submachine 6: the edge || Yes || Faustas || 2018-06-05 || N/A
|-
| Submachine 7: the core || Yes || Faustas || 2018-06-05 || N/A
|-
| Submachine 8: the plan || Yes || Faustas || 2018-06-05 || N/A
|-
| Submachine 9: the Temple || Yes || Faustas || 2018-06-05 || N/A
|-
| Submachine Future Loop Foundation || Yes || Faustas || 2018-06-05 || N/A
|-
| Submachine Universe || Yes || Faustas || 2018-06-05 || N/A
|-
| Submachine Zero: ancient adventure || Yes || Faustas || 2018-06-05 || N/A
|-
| Submachine: 32 chambers || Yes || Faustas || 2018-06-05 || N/A
|-
| Super Deepthroat || Yes || Zhang || 2018-05-30 || N/A
|-
| Super Mario 63 || Yes || Faustas || 2018-06-07 || audio is weird
|-
| Super Mario Bros Crossover 3.1 (Hacked) || Yes || Faustas || 2018-06-07 || N/A
|-
| Super Mario Bros. Goomba Mode || Yes || Faustas || 2018-06-07 || N/A
|-
| Super Mario Bros. Star Scramble || Yes || Faustas || 2018-06-07 || N/A
|-
| Super Mario Crossover || Yes || Faustas || 2018-06-07 || N/A
|-
| Super Mario Flash || Yes || Faustas || 2018-06-07 || N/A
|-
| Super Mario Flash 2 || Yes || Faustas || 2018-06-07 || N/A
|-
| Super Mario Kart Xtreme || Yes || Faustas || 2018-10-13 || N/A
|-
| Super Mario PowPowPow || Yes || Faustas || 2018-10-13 || N/A
|-
| Super Mario Sunshine 64 || Yes || Faustas || 2018-06-07 || buggy
|-
| Super Stacker || Yes || Zhang || 2018-06-01 || N/A
|-
| Super Stacker 2 || Yes || Zhang || 2018-06-02 || N/A
|-
| Sushi Cat || Yes || DemonWing90 || 2018-06-03 || N/A
|-
| Sushi Cat the Honeymoon || Yes || DemonWing90 || 2018-06-03 || N/A
|-
| Sushi Cat-A-Pult || Yes || DemonWing90 || 2018-06-03 || N/A
|-
| Swords and Sandals || Yes || Zhang || 2018-06-08 || Game ends after 12 battles in the arena. Not the complete version.
|-
| Test Subject Complete || Yes || Zhang || 2018-06-05 || N/A
|-
| Tetris DS - Puzzle Mode || Yes || Faustas || 2018-06-05 || N/A
|-
| Tetris Labs || Yes || Faustas || 2018-06-05 || N/A
|-
| Tetris N-Blox || Yes || Faustas || 2018-06-05 || redirects to website '''Fixed in 3.1 - BlueMaxima'''
|-
| Tetris'd || Yes || Faustas || 2018-06-05 || N/A
|-
| Tetrisnake || Yes || Faustas || 2018-06-05 || janky
|-
| The Binding of Isaac Demo || Yes || catzrule000 || 2018-06-05 || N/A
|-
| The Great Gatsby || Yes || Man Son You || 2018-09-09 || N/A
|-
| The Gun Game || Yes || popcar2 || 2018-08-15 || N/A
|-
| The Old West Shoot Em Up || Yes || RLion1 || 2018-10-04 || N/A
|-
| The Old West Shoot Em Up 2 || Yes || RLion1 || 2018-10-04 || N/A
|-
| The Scale of the Universe || Yes || popcar2 || 2018-08-18 || window scales perfectly
|-
| The Scale of the Universe 2 || Yes || popcar2 || 2018-08-18 || window scales perfectly
|-
| This is the Only Level || Yes || popcar2 || 2018-09-06 || Restarting the game counts as refreshing the page
|-
| Thy Dungeonman || Yes || popcar2 || 2018/09/06 || N/A
|-
| Thy Dungeonman 2 || Yes || popcar2 || 2018/09/06 || N/A
|-
| Trials 2 Flash Preview || Yes || Golden_winged || 2018-08-28 || N/A
|-
| War Machines || Yes || Zhang || 2018-06-01 || N/A
|-
| Where is 2009? || Yes || Faustas || 2018-06-06 || N/A
|-
| Where is 2010? || Yes || Faustas || 2018-06-06 || N/A
|-
| Where is 2011? || Yes || Faustas || 2018-06-06 || N/A
|-
| Where is 2012? || Yes || Faustas || 2018-06-06 || N/A
|-
| Where is 2013? || Yes || Faustas || 2018-06-06 || N/A
|-
| Where is 2014? || Yes || Faustas || 2018-06-06 || N/A
|-
| Where is 2015? || Yes || Faustas || 2018-06-06 || N/A
|-
| Where is 2016? || Yes || Faustas || 2018-06-06 || N/A
|-
| Windows ABC - SP2 || Yes || Faustas || 2018-06-05 || N/A
|-
| Windows AIDS || Yes || Faustas || 2018-06-05 || N/A
|-
| Windows Doors || Yes || Faustas || 2018-06-05 || N/A
|-
| Windows HIV || Yes || Faustas || 2018-06-05 || N/A
|-
| Windows Infinity || Yes || Faustas || 2018-06-05 || N/A
|-
| Windows Mista || Yes || Faustas || 2018-06-05 || N/A
|-
| Windows RG || Yes || Faustas || 2018-06-05 || N/A
|-
| Winnie The Pooh's Home Run Derby || Yes || Zhang || 2018-05-30 || N/A
|-
| Winnie The Pooh's Home Run Derby (Japanese Version) || Yes || Zhang || 2018-05-29 || N/A
|-
| Zelda: Lampshade || Yes || Faustas || 2018-06-05 || N/A
|-
| [Borealis] || Yes || popcar2 || 2018/09/09 || N/A
|-
| changeType() || Yes || Zhang || 2018-06-07 || N/A
|-
| wOne || Yes || RazorDaBoss || 5/31/2018 || N/A
|-
| 1 Screen Hero || Yes || Srthynor || 2018-08-01 || N/A
|-
| 1HG: A Schoolboy Crush || Yes || Zhang || 2018-06-09 || N/A
|-
| 1HG: A Schoolgirl Fantasy || Yes || Zhang || 2018-06-09 || N/A
|-
| 1HG: Hot Summer Nights || Yes || Zhang || 2018-06-09 || N/A
|-
| 400 Years || Yes || Man Son You || 2018-09-07 || N/A
|-
| Alchemia || Yes || Man Son You || 2018-09-07 || N/A
|-
| Bad Ice-Cream || Yes || supremesonicbrazil || 2018-10-08 || N/A
|-
| Balls! || Yes || popcar2 || 2018-08-15 || N/A
|-
| Corporate Climber || Yes || supremesonicbrazil || 2018-10-13 || May have choppy music on Linux, SFX works fine
|-
| Fat Wizard || Yes || Zhang || 2018-06-09 || N/A
|-
| Five Minutes to Kill (Yourself) || Yes || Zhang || 2018-06-09 || 2 audio files missing
|-
| Five Minutes to Kill (Yourself) Reloaded || Yes || Zhang || 2018-06-09 || N/A
|-
| Five Minutes to Kill (Yourself) Wedding Day || Yes || Zhang || 2018-06-09 || N/A
|-
| Give Up || Yes || Faustas || 2018-10-13 || N/A
|-
| Give Up Robot 2 || Yes || Faustas || 2018-10-13 || N/A
|-
| Hot Throttle || Yes || supremesonicbrazil || 2018-10-13 || N/A
|-
| House of Dead Ninjas || Yes || popcar2 || 2018-09-07 || There's no way to resize the window
|-
| Into Space 2 || Yes || Faustas || 2018-10-14 || N/A
|-
| Nurse Quest || Yes || Zhang || 2018-06-09 || N/A
|-
| Pizza City (Hacked) || Yes || Zhang || 2018-06-09 || N/A
|-
| Project Eddie || Yes || InsaneFriend || 2018-10-01 || N/A
|-
| Rick and Morty: Rushed Licensed Adventure || Yes || Zhang || 2018-06-09 || N/A
|-
| Spent || Yes || Zhang || 2018-06-18 || N/A
|-
| Super House of Dead Ninjas || Yes || popcar2 || 2018/09/08 || N/A
|-
| Tofu Hunter || Yes || Zhang || 2018-06-18 || N/A
|-
| Try Harder || Yes || Zhang || 2018-06-18 || N/A
|-
| 4 Elements || Yes || Faustas || 2018-10-13|| N/A
|-
| ClickPlay 1 || Yes || popcar2 || 2018-08-15 || Almost literally impossible without a mouse.
|-
| It's Just TIC TAC TOE || Yes || Man Son You || 2018-09-09 || N/A
|-
| Sky Serpents || Yes || popcar2 || 2018-09-07 || The game window can't be resized
|-
| Aquanaut || Yes || supremesonicbrazil || 2018-10-12 || N/A
|-
| Flipside || yes || thorfin121 || 2018-09-17 || N/A
|-
| Gravity || Yes || supremesonicbrazil || 2018-10-12 || N/A
|-
| Into Space 3: Xmas Story || Yes || Faustas || 2018-10-14 || N/A
|-
| Parasite || Yes || Srthynor || 2018-08-01 || N/A
|-
| Psychout || Yes || Insanefriend || 2018-10-02 || Somewhat challenging
|-
| Windows XP Version 19.914 || Yes || Faustas || 2018-10-13 || N/A
|-
| Windows Xp Parody (Korean) || Yes || Faustas || 2018-10-13 || N/A
|-
| Aerial Mahjong Demo || Yes || popcar2 || 2018-08-15 || The game window can't be resized; This game also has a premium version called Super House of Dead Ninjas
|-
| Bike Mania 2 || Yes || RLion1 || 2018-10-04 || N/A
|-
| Bike Mania 3 on Ice || Yes || RLion1 || 2018-10-04 || N/A
|-
| Cyber Chaser || Yes || nosamu || 2018-08-14 || Doesn't load the 1st time in Infinity, works fine when reloaded
|-
| It's Just TIC TAC TWO || Yes || Man Son You || 2018-09-09 || N/A
|-
| no-one has to die. || Yes || popcar2 || 2018-08-16 || N/A
|-
| Power Pinball || Yes || nosamu || 2018-08-14 || N/A
|-
| SQRL Golf || Yes || supremesonicbrazil || 2018-10-03 || N/A
|-
| SQRL Golf 2 || Yes || supremesonicbrazil || 2018-10-03 || N/A
|-
| Shift 2 Mini Adventure! || Yes || popcar2 || 2018-08-14 || N/A
|-
| Stunt Rush 3D || Yes || nosamu || 2018-08-14 || N/A
|-
| 40xEscape || Yes || Faustas || 2018-10-13 || N/A
|-
| A Kitty Dream || Yes || supremesonicbrazil || 2018-10-03 || N/A
|-
| Captain Commander || Yes || supremesonicbrazil || 2018-10-12 || N/A
|-
| Eggway || Yes|| InsaneFriend || 2018-10-01 || Great game
|-
| Mudplanet Adventure || Yes || InsaneFriend || 2018-10-02 || N/A
|-
| Submachine 2: the Lighthouse (early sketch) || Yes || Faustas || 2018-10-14 || N/A
|-
| Submachine 2: the Lighthouse (original version) || Yes || Faustas || 2018-10-14 || opens in k-meleon (not sure if intentional)
|-
| Submachine: the Basement (version 1) || Yes || Faustas || 2018-10-14 || N/A
|-
| Submachine: the Basement (version 2) || Yes || Faustas || 2018-10-14 || N/A
|-
| Submachine: the Basement (version 3) || Yes || Faustas || 2018-10-14 || N/A
|-
| There Is No Game || Yes || Faustas || 2018-10-18 || opens in pale moon
|-
| Minecraft 4K || Yes || Faustas || 2018-10-18 || there's no end to this game
|-
| Aqua Energizer || Yes || Ryz || 2018-11-21 ||
* No hiscores list because it's a demo despite the game featuring a score system
* Tested all 10 passcodes
|-
| Rubble Trouble Tokyo || Yes || Ryz || 2018-11-25 ||
* Secret level 31 possible (complete the "Off the Rails" mini-game within the game in level 30 to unlock it)!
|-
| Canary || Yes || Ryz || 2018-11-25 ||
* N/A
|-
| Mighty Mighty Mah Jong || Yes || Ryz || 2018-11-25 ||
* Only 3 boards, the "Surprise Me!" selection just picks one of the 3 boards at random
|-
| Bejeweled 2 || Yes || Ryz || 2018-11-25 ||
* Endless game!
* Advertisement for [[wikipedia:Bejeweled 2|Bejeweled 2 Deluxe]]
|-
| Bejeweled 3 || Yes || Ryz || 2018-11-26 ||
* Endless game!
* Advertisement for [[wikipedia:Bejeweled 3|Bejeweled 3]]
|-
| Bejeweled Blitz Beta || Yes || Ryz || 2018-11-26 ||
* Endless game!
* Advertisement for [[wikipedia:Bejeweled Blitz|Bejeweled Blitz]]
|-
| Slime Laboratory || Yes || Ryz || 2018-11-26 ||
* Scores cannot be saved, and cannot be viewed
|-
| Jessica Rabbit Dress Up Game || Yes || Ryz || 2018-11-26 ||
* Endless game because it's a dress up game!
|-
| Mini-Putt || Yes || LostError || 2018-11-28 || N/A
|-
| Bloons || Yes || LostError || 2018-11-28 || N/A
|-
| Helicopter Game || Yes || LostError || 2018-11-28 || Endless game! played for 30mins with a score of 1828.
|-
| Double Match 3 || Yes || Ryz || 2018-11-27 ||
* N/A
|-
| DragonflyTV: Matching Game || Yes || Ryz || 2018-11-27 ||
* Played in Hard difficulty on all 8 modes, as difficult determines the amount of pieces to match during the game
* In the "stars" and "constellations' mode, selectable pieces are in the wrong orientation and fix themselves after a wrong selection on the board
* Licensed content of [[wikipedia:DragonflyTV|DragonflyTV]]
|}

Latest revision as of 16:36, 29 January 2021

To see a full list of games that have been tested for Flashpoint already, check out the Flashpoint Testing Results sheet.

If you've tested any Flashpoint game from beginning to end, you can submit your testing results through this form.