Game indexes/Minecraft Classic: Difference between revisions

From Flashpoint Datahub
Jump to navigation Jump to search
No edit summary
 
(29 intermediate revisions by the same user not shown)
Line 1: Line 1:
The following index is adapted from parts of the [https://docs.google.com/spreadsheets/d/1OCxMNQLeZJi4BlKKwHx2OlzktKiLEwFXnmCrSdAFwYQ/htmlview# Omniarchive index], with an exclusive focus on the Classic era of the game.
The following index is adapted from parts of the [https://docs.google.com/spreadsheets/d/1OCxMNQLeZJi4BlKKwHx2OlzktKiLEwFXnmCrSdAFwYQ/htmlview# Omniarchive index], with an exclusive focus on the Classic era clients of the game. The Omniarchive index is more expansive and will likely be more up to date than this one, so using it is recommended.


Help with adding all other archived versions listed here as alternates of the current Minecraft Classic would be appreciated.
Help with adding all other archived versions listed here as alternates of the current Minecraft Classic would be appreciated.
Last update: January 2023


{{Index key}}
{{Index key}}
Line 21: Line 23:
| style="background-color:#ffff80" |  
| style="background-color:#ffff80" |  
|-
|-
| style="background-color:#ffa0a0" | c0.0.2a
| style="background-color:#ffdd80" | c0.0.2a
| style="background-color:#ffa0a0" | 0.0.2a
| style="background-color:#ffdd80" | 0.0.2a
| style="background-color:#ffa0a0" | 2009-05-16
| style="background-color:#ffdd80" | 2009-05-16
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffa0a0" | IRC logs
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffa0a0" |  
| style="background-color:#ffdd80" |  
|-
|-
| style="background-color:#ffa0a0" | c0.0.3a
| style="background-color:#ffdd80" | c0.0.3a
| style="background-color:#ffa0a0" | 0.0.3a
| style="background-color:#ffdd80" | 0.0.3a
| style="background-color:#ffa0a0" | 2009-05-16
| style="background-color:#ffdd80" | 2009-05-16
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffa0a0" | IRC logs
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffa0a0" |  
| style="background-color:#ffdd80" |  
|-
|-
| style="background-color:#ffff80" | c0.0.4a
| style="background-color:#ffff80" | c0.0.4a
Line 74: Line 76:
| style="background-color:#ffa0a0" | 2009-05-16
| style="background-color:#ffa0a0" | 2009-05-16
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" |  
| style="background-color:#ffa0a0" | [https://imgur.com/a/9DOzyJS Screenshot]
| style="background-color:#ffa0a0" |  
| style="background-color:#ffa0a0" |  
|-
|-
| style="background-color:#ffa0a0" | c0.0.10a
| style="background-color:#ffdd80" | c0.0.10a
| style="background-color:#ffa0a0" | 0.0.10a
| style="background-color:#ffdd80" | 0.0.10a
| style="background-color:#ffa0a0" | 2009-05-17
| style="background-color:#ffdd80" | 2009-05-17
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffa0a0" | IRC logs
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffa0a0" |  
| style="background-color:#ffdd80" |  
|-
|-
| style="background-color:#ffa0a0" | c0.0.11a
| style="background-color:#ffa0a0" | c0.0.11a
Line 91: Line 93:
| style="background-color:#ffa0a0" | Not to be confused with c0.0.11a-launcher (see below section)
| style="background-color:#ffa0a0" | Not to be confused with c0.0.11a-launcher (see below section)
|-
|-
| style="background-color:#ffff80" | c0.0.2a
| style="background-color:#ffa0a0" | c0.0.12a
| style="background-color:#ffff80" | 0.0.2a
| style="background-color:#ffa0a0" | 0.0.12a
| style="background-color:#ffff80" | 2009-05-16
| style="background-color:#ffa0a0" | 2009-05-20
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" | [https://notch.tumblr.com/post/110175116/0012a-is-up The Word of Notch]
| style="background-color:#ffa0a0" | Many fakes of 0.0.12a and surrounding versions exist
|-
| style="background-color:#ffa0a0" | c0.0.12a_01
| style="background-color:#ffa0a0" | 0.0.12a_01
| style="background-color:#ffa0a0" | 2009-05-20
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" | [https://notch.tumblr.com/post/110175116/0012a-is-up The Word of Notch]
| style="background-color:#ffa0a0" |
|-
| style="background-color:#ffa0a0" | c0.0.12a_02
| style="background-color:#ffa0a0" | 0.0.12a_02
| style="background-color:#ffa0a0" | 2009-05-20
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" | [https://notch.tumblr.com/post/110191862/0012a02-runs-smoother-than-ever The Word of Notch]
| style="background-color:#ffa0a0" |
|-
| style="background-color:#80ffff" | c0.0.12a_03
| style="background-color:#80ffff" | 0.0.12a_03
| style="background-color:#80ffff" | 2009-05-20
| style="background-color:#80ffff" | JAR
| style="background-color:#80ffff" | [https://youtu.be/dd65tDKEjIE YouTube]
| style="background-color:#80ffff" |
|-
| style="background-color:#ffff80" | c0.0.13a
| style="background-color:#ffff80" | 0.0.13a
| style="background-color:#ffff80" |
| style="background-color:#ffff80" | JAR
| style="background-color:#ffff80" | JAR
| style="background-color:#ffff80" |  
| style="background-color:#ffff80" |  
| style="background-color:#ffff80" | There is a slim possibility 0.0.13a was never actually released, as all footage of said version is directly from Notch in the form of developer logs.
|-
| style="background-color:#ffff80" | c0.0.13a_01
| style="background-color:#ffff80" | 0.0.13a_01
| style="background-color:#ffff80" |  
| style="background-color:#ffff80" |  
|-
| style="background-color:#ffff80" | c0.0.3a
| style="background-color:#ffff80" | 0.0.3a
| style="background-color:#ffff80" | 2009-05-16
| style="background-color:#ffff80" | JAR
| style="background-color:#ffff80" | JAR
| style="background-color:#ffff80" |  
| style="background-color:#ffff80" |  
| style="background-color:#ffff80" |  
| style="background-color:#ffff80" |  
|-
|-
| style="background-color:#ffff80" | c0.0.4a
| style="background-color:#ffff80" | c0.0.13a_02
| style="background-color:#ffff80" | 0.0.4a
| style="background-color:#ffff80" | 0.0.13a_02
| style="background-color:#ffff80" | 2009-05-16
| style="background-color:#ffff80" |  
| style="background-color:#ffff80" | JAR
| style="background-color:#ffff80" | JAR
| style="background-color:#ffff80" |  
| style="background-color:#ffff80" |  
| style="background-color:#ffff80" |  
| style="background-color:#ffff80" |  
|-
|-
| style="background-color:#ffff80" | c0.0.5a
| style="background-color:#80ffff" | c0.0.13a_03
| style="background-color:#ffff80" | 0.0.5a
| style="background-color:#80ffff" | 0.0.13a_03
| style="background-color:#ffff80" | 2009-05-16
| style="background-color:#80ffff" | 2009-05-22
| style="background-color:#80ffff" | JAR
| style="background-color:#80ffff" | [https://youtu.be/ZmMTNZlAUfg YouTube]
| style="background-color:#80ffff" |
|-
| style="background-color:#ffa0a0" | c0.0.14a
| style="background-color:#ffa0a0" | 0.0.14a
| style="background-color:#ffa0a0" | 2009-05-27
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" | [https://notch.tumblr.com/post/113985530/0014a-is-up-at-minecraftnet The Word of Notch]
| style="background-color:#ffa0a0" |
|-
| style="background-color:#ffdd80" | c0.0.14a_01
| style="background-color:#ffdd80" | 0.0.14a_01
| style="background-color:#ffdd80" | 2009-05-27
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#ffff80" | c0.0.14a_02
| style="background-color:#ffff80" | 0.0.14a_02
| style="background-color:#ffff80" | 2009-05-27
| style="background-color:#ffff80" | JAR
| style="background-color:#ffff80" | JAR
| style="background-color:#ffff80" |  
| style="background-color:#ffff80" |  
| style="background-color:#ffff80" |  
| style="background-color:#ffff80" |  
|-
|-
| style="background-color:#ffff80" | c0.0.6a
| style="background-color:#ffa0a0" | c0.0.14a_03
| style="background-color:#ffff80" | 0.0.6a
| style="background-color:#ffa0a0" | 0.0.14a_03
| style="background-color:#ffff80" | 2009-05-16
| style="background-color:#ffa0a0" | 2009-05-27
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" | [http://web.archive.org/web/20091214203443/http://www.facepunch.com:80/showthread.php?t=742672&page=11 Facepunch]
| style="background-color:#ffa0a0" |
|-
| style="background-color:#ffa0a0" | c0.0.14a_04-1
| style="background-color:#ffa0a0" | 0.0.14a_04
| style="background-color:#ffa0a0" | 2009-05-28
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" | [https://notch.tumblr.com/post/114396707/0014a04-now-lets-you-set-the-spawn-point The Word of Notch]
| style="background-color:#ffa0a0" |
|-
| style="background-color:#ffdd80" | c0.0.14a_04-2
| style="background-color:#ffdd80" | 0.0.14a_04
| style="background-color:#ffdd80" | 2009-05-28
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#ffdd80" | c0.0.14a_05-1
| style="background-color:#ffdd80" | 0.0.14a_05
| style="background-color:#ffdd80" | 2009-05-28
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#ffdd80" | c0.0.14a_05-2
| style="background-color:#ffdd80" | 0.0.14a_05
| style="background-color:#ffdd80" | 2009-05-28
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#ffdd80" | c0.0.14a_06
| style="background-color:#ffdd80" | 0.0.14a_06
| style="background-color:#ffdd80" | 2009-05-28
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#ffa0a0" | c0.0.14a_07
| style="background-color:#ffa0a0" | 0.0.14a_07
| style="background-color:#ffa0a0" | 2009-05-28
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" | [https://imgur.com/Duy19bn Screenshot]
| style="background-color:#ffa0a0" |
|-
| style="background-color:#80ffff" | c0.0.14a_08
| style="background-color:#80ffff" | 0.0.14a_08
| style="background-color:#80ffff" | 2009-05-28
| style="background-color:#80ffff" | JAR
| style="background-color:#80ffff" | [https://youtu.be/Drmi4EZMBzs YouTube]
| style="background-color:#80ffff" |
|-
| style="background-color:#80ffff" | c0.0.15a-1
| style="background-color:#80ffff" | 0.0.15a
| style="background-color:#80ffff" | 2009-05-31
| style="background-color:#80ffff" | JAR
| style="background-color:#80ffff" | [https://youtu.be/r8SnlNiYmss YouTube]
| style="background-color:#80ffff" |
|-
| style="background-color:#ffdd80" | c0.0.15a-2
| style="background-color:#ffdd80" | 0.0.15a
| style="background-color:#ffdd80" | 2009-06-03
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#ffdd80" | c0.0.15a-3
| style="background-color:#ffdd80" | 0.0.15a
| style="background-color:#ffdd80" | 2009-06-03
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#ffdd80" | c0.0.15a-4
| style="background-color:#ffdd80" | 0.0.15a
| style="background-color:#ffdd80" | 2009-06-03
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#ffdd80" | c0.0.15a-5
| style="background-color:#ffdd80" | 0.0.15a
| style="background-color:#ffdd80" | 2009-06-03
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#ffdd80" | c0.0.15a-6
| style="background-color:#ffdd80" | 0.0.15a
| style="background-color:#ffdd80" | 2009-06-04
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#ffdd80" | c0.0.15a-7
| style="background-color:#ffdd80" | 0.0.15a
| style="background-color:#ffdd80" | 2009-06-04
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#ffdd80" | c0.0.15a-8
| style="background-color:#ffdd80" | 0.0.15a
| style="background-color:#ffdd80" | 2009-06-04
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#ffdd80" | c0.0.15a_01
| style="background-color:#ffdd80" | 0.0.15a_01
| style="background-color:#ffdd80" | 2009-06-04
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#ffa0a0" | c0.0.15a_02
| style="background-color:#ffa0a0" | 0.0.15a_02
| style="background-color:#ffa0a0" | 2009-06-04
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" | [https://i77.photobucket.com/albums/j52/taodih/O_O.jpg Screenshot]
| style="background-color:#ffa0a0" |
|-
| style="background-color:#ffdd80" | c0.0.15a_03
| style="background-color:#ffdd80" | 0.0.15a_03
| style="background-color:#ffdd80" | 2009-06-04
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#ffdd80" | c0.0.16a
| style="background-color:#ffdd80" | 0.0.16a
| style="background-color:#ffdd80" | 2009-06-07
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#ffa0a0" | c0.0.16a_01
| style="background-color:#ffa0a0" | 0.0.16a_01
| style="background-color:#ffa0a0" | 2009-06-07
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" | [https://web.archive.org/web/20180321192321id_/http://www.munio-minecraft.cz/wp-content/uploads/2012/11/minecraft-2009-by-ez-6.jpg Screenshot]
| style="background-color:#ffa0a0" |
|-
| style="background-color:#ffa0a0" | c0.0.16a_02-1
| style="background-color:#ffa0a0" | 0.0.16a_02
| style="background-color:#ffa0a0" | 2009-06-07
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" | See index
| style="background-color:#ffa0a0" |
|-
| style="background-color:#80ffff" | c0.0.16a_02-2
| style="background-color:#80ffff" | 0.0.16a_02
| style="background-color:#80ffff" | 2009-06-08
| style="background-color:#80ffff" | JAR
| style="background-color:#80ffff" | [https://youtu.be/jUL9a2H_4sY YouTube]
| style="background-color:#80ffff" |
|-
| style="background-color:#80ffff" | c0.0.17a
| style="background-color:#80ffff" | 0.0.17a
| style="background-color:#80ffff" | 2009-06-10
| style="background-color:#80ffff" | JAR
| style="background-color:#80ffff" | [https://notch.tumblr.com/post/121313306/client-0017a-server-13 The Word of Notch]
| style="background-color:#80ffff" |
|-
| style="background-color:#ffa0a0" | c0.0.18a
| style="background-color:#ffa0a0" | 0.0.18a
| style="background-color:#ffa0a0" |
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" | [https://notch.tumblr.com/post/123333539/client-0018a02-is-up The Word of Notch]
| style="background-color:#ffa0a0" |
|-
| style="background-color:#ffa0a0" | c0.0.18a_01
| style="background-color:#ffa0a0" | 0.0.18a_01
| style="background-color:#ffa0a0" |
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" | [https://youtu.be/robIDVtUC7I YouTube]
| style="background-color:#ffa0a0" |
|-
| style="background-color:#80ffff" | c0.0.18a_02
| style="background-color:#80ffff" | 0.0.18a_02
| style="background-color:#80ffff" | 2009-06-14
| style="background-color:#80ffff" | JAR
| style="background-color:#80ffff" | [https://notch.tumblr.com/post/123333539/client-0018a02-is-up The Word of Notch]
| style="background-color:#80ffff" |
|-
| style="background-color:#ffa0a0" | c0.0.19a
| style="background-color:#ffa0a0" | 0.0.19a
| style="background-color:#ffa0a0" | 2009-06-19
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" | [https://notch.tumblr.com/post/126684752 The Word of Notch]
| style="background-color:#ffa0a0" |
|-
| style="background-color:#ffff80" | c0.0.19a_01
| style="background-color:#ffff80" | 0.0.19a_01
| style="background-color:#ffff80" | 2009-06-19
| style="background-color:#ffff80" | JAR
| style="background-color:#ffff80" | JAR
| style="background-color:#ffff80" |  
| style="background-color:#ffff80" |  
| style="background-color:#ffff80" |  
| style="background-color:#ffff80" |  
|-
|-
| style="background-color:#ffff80" | c0.0.7a
| style="background-color:#ffa0a0" | c0.0.19a_02
| style="background-color:#ffff80" | 0.0.7a
| style="background-color:#ffa0a0" | 0.0.19a_02
| style="background-color:#ffff80" | 2009-05-16
| style="background-color:#ffa0a0" | 2009-06-19
| style="background-color:#ffff80" | JAR
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffff80" |  
| style="background-color:#ffa0a0" | [https://imgur.com/a/qeANH3C Screenshot]
| style="background-color:#ffff80" |  
| style="background-color:#ffa0a0" |
|-
| style="background-color:#ffa0a0" | c0.0.19a_03
| style="background-color:#ffa0a0" | 0.0.19a_03
| style="background-color:#ffa0a0" | 2009-06-19
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" | [https://imgur.com/hBVL38P Screenshot]
| style="background-color:#ffa0a0" |
|-
| style="background-color:#80ffff" | c0.0.19a_04
| style="background-color:#80ffff" | 0.0.19a_04
| style="background-color:#80ffff" | 2009-06-20
| style="background-color:#80ffff" | JAR
| style="background-color:#80ffff" | IRC logs
| style="background-color:#80ffff" |
|-
| style="background-color:#ffdd80" | c0.0.19a_05
| style="background-color:#ffdd80" | 0.0.19a_05
| style="background-color:#ffdd80" | 2009-06-20
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#ffdd80" | c0.0.19a_06-1
| style="background-color:#ffdd80" | 0.0.19a_05
| style="background-color:#ffdd80" | 2009-06-20
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#80ffff" | c0.0.19a_06-2
| style="background-color:#80ffff" | 0.0.19a_06
| style="background-color:#80ffff" | 2009-06-20
| style="background-color:#80ffff" | JAR
| style="background-color:#80ffff" | [https://notch.tumblr.com/image/127131555 Screenshot]
| style="background-color:#80ffff" |
|-
| style="background-color:#ffa0a0" | c0.0.20a
| style="background-color:#ffa0a0" | 0.0.20a
| style="background-color:#ffa0a0" | 2009-06-20
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" | [https://notch.tumblr.com/post/127170416/new-server-new-client-version-0020 The Word of Notch]
| style="background-color:#ffa0a0" |
|-
| style="background-color:#80ffff" | c0.0.20a_01
| style="background-color:#80ffff" | 0.0.20a_01
| style="background-color:#80ffff" | 2009-06-20
| style="background-color:#80ffff" | JAR
| style="background-color:#80ffff" | [http://web.archive.org/web/20190727124302/http://oi40.tinypic.com/2lvlc14.jpg Screenshot]
| style="background-color:#80ffff" |
|-
| style="background-color:#80ffff" | c0.0.20a_02
| style="background-color:#80ffff" | 0.0.20a_02
| style="background-color:#80ffff" |
| style="background-color:#80ffff" | JAR
| style="background-color:#80ffff" | [https://youtu.be/ErhxjfC0YMc YouTube]
| style="background-color:#80ffff" |
|-
| style="background-color:#ffdd80" | c0.0.21a-1
| style="background-color:#ffdd80" | 0.0.21a
| style="background-color:#ffdd80" | 2009-06-22
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#80ffff" | c0.0.21a-2
| style="background-color:#80ffff" | 0.0.21a
| style="background-color:#80ffff" | 2009-06-22
| style="background-color:#80ffff" | JAR
| style="background-color:#80ffff" | [https://youtu.be/iMJDvkHgnxU YouTube]
| style="background-color:#80ffff" |
|-
| style="background-color:#ffa0a0" | c0.0.21a_01
| style="background-color:#ffa0a0" | 0.0.21a_01
| style="background-color:#ffa0a0" |
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" | [http://web.archive.org/web/20180321193256/http://oi42.tinypic.com/2ep3wio.jpg Screenshot]
| style="background-color:#ffa0a0" |
|-
| style="background-color:#ffdd80" | c0.0.22a-1
| style="background-color:#ffdd80" | 0.0.22a
| style="background-color:#ffdd80" | 2009-06-29
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#ffdd80" | c0.0.22a-2
| style="background-color:#ffdd80" | 0.0.22a
| style="background-color:#ffdd80" | 2009-06-29
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#ffdd80" | c0.0.22a_01
| style="background-color:#ffdd80" | 0.0.22a_01
| style="background-color:#ffdd80" | 2009-06-29
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#ffdd80" | c0.0.22a_02
| style="background-color:#ffdd80" | 0.0.22a_02
| style="background-color:#ffdd80" | 2009-06-29
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#ffa0a0" | c0.0.22a_03
| style="background-color:#ffa0a0" | 0.0.22a_03
| style="background-color:#ffa0a0" | 2009-06-29
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" | [https://imgur.com/Bf3HEqJ Screenshot]
| style="background-color:#ffa0a0" |
|-
| style="background-color:#ffa0a0" | c0.0.22a_04
| style="background-color:#ffa0a0" | 0.0.22a_04
| style="background-color:#ffa0a0" | 2009-06-29
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" | [https://imgur.com/WIWoLUj Screenshot]
| style="background-color:#ffa0a0" |
|-
| style="background-color:#80ffff" | c0.0.22a_05
| style="background-color:#80ffff" | 0.0.22a_05
| style="background-color:#80ffff" | 2009-06-30
| style="background-color:#80ffff" | JAR
| style="background-color:#80ffff" | [https://youtu.be/2L4Lgirz53Y YouTube]
| style="background-color:#80ffff" |
|-
| style="background-color:#ffa0a0" | c0.0.23a
| style="background-color:#ffa0a0" | 0.0.23a
| style="background-color:#ffa0a0" | 2009-07-11
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" | [https://notch.tumblr.com/post/139648279 The Word of Notch]
| style="background-color:#ffa0a0" |
|-
| style="background-color:#80ffff" | c0.0.23a_01
| style="background-color:#80ffff" | 0.0.23a_01
| style="background-color:#80ffff" | 2009-07-11
| style="background-color:#80ffff" | JAR
| style="background-color:#80ffff" | [https://youtu.be/zy70puAZzMY YouTube]
| style="background-color:#80ffff" | Completely distinct from the HTML5 game
|-
| style="background-color:#ffa0a0" | c0.24_st
| style="background-color:#ffa0a0" | 0.24_SURVIVAL_TEST
| style="background-color:#ffa0a0" |
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" | [https://youtu.be/wH0AxeY_r2Y YouTube]
| style="background-color:#ffa0a0" |
|-
| style="background-color:#ffa0a0" | c0.24_st_01
| style="background-color:#ffa0a0" | 0.24_SURVIVAL_TEST_01
| style="background-color:#ffa0a0" |
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" | [https://imgur.com/NoDEv0r Screenshot]
| style="background-color:#ffa0a0" |
|-
| style="background-color:#ffa0a0" | c0.24_st_02
| style="background-color:#ffa0a0" | 0.24_SURVIVAL_TEST_02
| style="background-color:#ffa0a0" |
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" | [https://youtu.be/mIXyCwc_iWo YouTube]
| style="background-color:#ffa0a0" |
|-
| style="background-color:#80ffff" | c0.24_st_03
| style="background-color:#80ffff" | 0.24_SURVIVAL_TEST_03
| style="background-color:#80ffff" | 2009-09-01
| style="background-color:#80ffff" | JAR
| style="background-color:#80ffff" | [https://youtu.be/DEYCyI9qeOM YouTube]
| style="background-color:#80ffff" |
|-
| style="background-color:#ffa0a0" | c0.25_st-1
| style="background-color:#ffa0a0" | 0.25 SURVIVAL TEST
| style="background-color:#ffa0a0" |
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" | [https://www.youtube.com/watch?v=6NHN214GruY YouTube]
| style="background-color:#ffa0a0" |
|-
| style="background-color:#ffdd80" | c0.25_st-2
| style="background-color:#ffdd80" | 0.25 SURVIVAL TEST
| style="background-color:#ffdd80" |
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#ffdd80" | c0.25_st-3
| style="background-color:#ffdd80" | 0.25 SURVIVAL TEST
| style="background-color:#ffdd80" |
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#ffdd80" | c0.25_st-4
| style="background-color:#ffdd80" | 0.25 SURVIVAL TEST
| style="background-color:#ffdd80" |
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#ffdd80" | c0.25_01_st
| style="background-color:#ffdd80" | 0.25_01 SURVIVAL TEST
| style="background-color:#ffdd80" |
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#ffdd80" | c0.25_02_st
| style="background-color:#ffdd80" | 0.25_02 SURVIVAL TEST
| style="background-color:#ffdd80" |
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#ffdd80" | c0.25_03_st
| style="background-color:#ffdd80" | 0.25_03 SURVIVAL TEST
| style="background-color:#ffdd80" |
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#ffdd80" | c0.25_04_st
| style="background-color:#ffdd80" | 0.25_04 SURVIVAL TEST
| style="background-color:#ffdd80" |
| style="background-color:#ffdd80" | JAR
| style="background-color:#ffdd80" | IRC logs
| style="background-color:#ffdd80" |
|-
| style="background-color:#80ffff" | c0.25_05_st
| style="background-color:#80ffff" | 0.25_05 SURVIVAL TEST
| style="background-color:#80ffff" | 2009-09-03
| style="background-color:#80ffff" | JAR
| style="background-color:#80ffff" | [https://youtu.be/QEJigVQpR40 YouTube]
| style="background-color:#80ffff" |
|-
| style="background-color:#ffa0a0" | c0.26_st
| style="background-color:#ffa0a0" | 0.26 SURVIVAL TEST
| style="background-color:#ffa0a0" |
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" | [https://youtu.be/fwYeQu2N22g YouTube]
| style="background-color:#ffa0a0" |
|-
| style="background-color:#80ffff" | c0.27_st
| style="background-color:#80ffff" | 0.27 SURVIVAL TEST
| style="background-color:#80ffff" | 2009-10-24
| style="background-color:#80ffff" | JAR
| style="background-color:#80ffff" | [https://youtu.be/_t7BBGvyIWc YouTube]
| style="background-color:#80ffff" |
|-
| style="background-color:#ffa0a0" | c0.28
| style="background-color:#ffa0a0" | 0.28
| style="background-color:#ffa0a0" | 2009-10-27
| style="background-color:#ffa0a0" | JAR
| style="background-color:#ffa0a0" | See index
| style="background-color:#ffa0a0" |
|-
| style="background-color:#80ffff" | c0.28_01
| style="background-color:#80ffff" | 0.28_01
| style="background-color:#80ffff" | 2009-10-27
| style="background-color:#80ffff" | JAR
| style="background-color:#80ffff" | [https://youtu.be/_t7BBGvyIWc YouTube]
